| Random Link ¯\_(ツ)_/¯ | ||
| Jun 3, 2020 | » | 12. A Fitness Manual for Random Walkers and Other Investors |
| Jun 3, 2020 | » | 13. A Primer in Understanding and Projecting Returns from Stocks and Bonds |
| Jun 3, 2020 | » | 14. A Life-Cycle Guide to Investing |
| Random Link ¯\_(ツ)_/¯ | ||
| Jun 3, 2020 | » | 12. A Fitness Manual for Random Walkers and Other Investors |
| Jun 3, 2020 | » | 13. A Primer in Understanding and Projecting Returns from Stocks and Bonds |
| Jun 3, 2020 | » | 14. A Life-Cycle Guide to Investing |
When it comes to setting saving accounts’ interest rates with regard to the interest rate that banks enjoy from the fed , banks are downwards-flexible and upwards-sticky. Depositors lose the tune of $100b when interest rates are rising.
One is better off with special accounts such as Marcus by Goldman Sachs (1.05% APY) or Ally (1.00% APY) or PNC High Yield (1.00% APY) . Some of these accounts are limited to US citizens.
...